Geneva 2022
8mR WorldCup 2022
This summer we had the Eight Metre World Cup at the Societe Nautique de Geneve as part of theyr 150th anniversary celebration.
On Saturday and Sunday 4 tune up races where held in good wind conditions and this was the first time some of the “new” eights where out and about and we all could measure up to each other. Winners of the Tune up races were:
- Overall: Yqueme II
- Sira: Starling Burgess
- Neptune: Germania III
- First Rule: Taifun
On Monday the 8mR World Cup 2022 finally started for real
The results after a very intense week of racing with strong competition and amazing wind conditions and a superb organisation of the regatta
Sira
Neptune
First Rule Cup
Copa D’italia
Generations Cup
2022 Geneva World Cup overall results
Boat name | Sail # | Rank | Net Results | Results | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yquem II | SUI 2 | 1 | 8 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | |
Starling Burgess | GER 16 | 2 | 21 | 28 | 3 | 7 | 3 | 4 | 3 | 2 | 3 | 1 | 2 | |
Pandora | K 35 | 3 | 34 | 44 | 2 | 2 | 6 | 6 | 4 | 8 | 10 | 3 | 3 | |
Luna | FIN 17 | 4 | 39 | 64 | 6 | 5 | 25 | 2 | 7 | 9 | 2 | 4 | 4 | R3 DSQ |
Bona | ITA 16 | 5 | 43 | 52 | 5 | 9 | 5 | 5 | 2 | 5 | 6 | 9 | 6 | |
Carron II | SUI 3 | 6 | 65 | 84 | 9 | 8 | 2 | 8 | 15 | 12 | 9 | 2 | 19 | |
Vision | KC 3 | 7 | 66 | 78 | 7 | 11 | 4 | 12 | 11 | 7 | 7 | 10 | 9 | |
Froya | Z 9 | 8 | 68 | 93 | 4 | 6 | 14 | 9 | 8 | 4 | 18 | 25 | 5 | R8 BFD |
Falcon | K 20 | 9 | 74 | 99 | 12 | 3 | 16 | 25 | 6 | 3 | 5 | 17 | 12 | R4 OCS |
Sira | NOR 33 | 10 | 79 | 104 | 25 | 4 | 8 | 13 | 14 | 15 | 13 | 5 | 7 | R1 OCS |
Germania III | GER 9 | 11 | 80 | 105 | 11 | 25 | 18 | 3 | 13 | 11 | 8 | 6 | 10 | R2 DSQ |
Catina VI | SUI 1 | 12 | 88 | 104 | 14 | 12 | 10 | 11 | 5 | 13 | 16 | 7 | 16 | |
Sposa II | GER 5 | 13 | 89 | 104 | 10 | 10 | 15 | 15 | 10 | 10 | 12 | 14 | 8 | |
If | NOR 27 | 14 | 97 | 116 | 8 | 13 | 9 | 19 | 12 | 18 | 4 | 19 | 14 | |
Elsinore | HGK 8 | 15 | 108 | 131 | 18 | 16 | 7 | 18 | 9 | 23 | 21 | 8 | 11 | |
Bera | AUT 12 | 16 | 111 | 131 | 15 | 14 | 20 | 7 | 18 | 14 | 15 | 11 | 17 | |
Anne Sophie | GER 15 | 17 | 122 | 147 | 16 | 15 | 11 | 16 | 20 | 6 | 20 | 25 | 18 | R8 BFD |
Glana | SUI 4 | 18 | 123 | 143 | 19 | 18 | 12 | 14 | 17 | 16 | 11 | 16 | 20 | |
Helen | K 33 | 19 | 123 | 148 | 13 | 17 | 13 | 17 | 16 | 17 | 17 | 25 | 13 | R8 DSQ |
Sphinx | FIN 4 | 20 | 126 | 145 | 17 | 19 | 17 | 10 | 19 | 19 | 14 | 15 | 15 | |
Jacques Edouard | SUI 10 | 21 | 154 | 178 | 20 | 20 | 19 | 20 | 22 | 24 | 19 | 13 | 21 | |
Apache | sH 25 | 22 | 168 | 193 | 22 | 21 | 22 | 21 | 21 | 21 | 25 | 18 | 22 | R7 DNS |
Edit | H 3 | 23 | 172 | 197 | 21 | 22 | 21 | 22 | 23 | 20 | 23 | 20 | 25 | R9 DNC |
Taifun | H 14 | 24 | 180 | 204 | 23 | 23 | 23 | 23 | 24 | 22 | 22 | 21 | 23 |
INTERNATIONAL EIGHT METRE ASSOCIATION
2022 Geneva World Cup overall results
2022 Geneva World Cup Sira results
Boat name | Sail # | Rank | Result | Net Result | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starling Burgess | GER 16 | 1 | 20 | 14 | 2 | 6 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | ||
Pandora | K 35 | 2 | 36 | 27 | 1 | 1 | 5 | 5 | 3 | 7 | 9 | 3 | 2 | ||
Luna | FIN 17 | 3 | 54 | 32 | 5 | 4 | 22 | 1 | 6 | 8 | 1 | 4 | 3 | R3 DSQ | |
Bona | ITA 16 | 4 | 44 | 35 | 4 | 8 | 4 | 4 | 1 | 4 | 5 | 9 | 5 | ||
Carron II | SUI 3 | 5 | 76 | 58 | 8 | 7 | 1 | 7 | 14 | 11 | 8 | 2 | 18 | ||
Vision | KC 3 | 6 | 70 | 59 | 6 | 10 | 3 | 11 | 10 | 6 | 6 | 10 | 8 | ||
Froya | Z 9 | 7 | 82 | 60 | 3 | 5 | 13 | 8 | 7 | 3 | 17 | 22 | 4 | R8 BFD | |
Falcon | K 20 | 8 | 88 | 66 | 11 | 2 | 15 | 22 | 5 | 2 | 4 | 16 | 11 | R4 OCS | |
Sira | NOR 33 | 9 | 94 | 72 | 22 | 3 | 7 | 12 | 13 | 14 | 12 | 5 | 6 | R1 OCS | |
Germania III | GER 9 | 10 | 95 | 73 | 10 | 22 | 17 | 2 | 12 | 10 | 7 | 6 | 9 | R2 DSQ | |
Catina VI | SUI 1 | 11 | 96 | 81 | 13 | 11 | 9 | 10 | 4 | 12 | 15 | 7 | 15 | ||
Sposa II | GER 5 | 12 | 95 | 81 | 9 | 9 | 14 | 14 | 9 | 9 | 11 | 13 | 7 | ||
If | NOR 27 | 13 | 107 | 89 | 7 | 12 | 8 | 18 | 11 | 17 | 3 | 18 | 13 | ||
Elsinore | HKG 8 | 14 | 121 | 101 | 17 | 15 | 6 | 17 | 8 | 20 | 20 | 8 | 10 | ||
Bera | AUT 12 | 15 | 123 | 104 | 14 | 13 | 19 | 6 | 17 | 13 | 14 | 11 | 16 | ||
Anne Sophie | GER 15 | 16 | 136 | 114 | 15 | 14 | 10 | 15 | 19 | 5 | 19 | 22 | 17 | R8 BFD | |
Glana | SUI 4 | 17 | 134 | 115 | 18 | 17 | 11 | 13 | 16 | 15 | 10 | 15 | 19 | ||
Helen | K 33 | 18 | 138 | 116 | 12 | 16 | 12 | 16 | 16 | 16 | 16 | 22 | 12 | R8 DSQ | |
Sphinx | FIN 4 | 19 | 136 | 118 | 16 | 18 | 16 | 9 | 18 | 18 | 13 | 14 | 14 | ||
Jaques Edouard | SUI 10 | 20 | 167 | 146 | 19 | 19 | 18 | 19 | 21 | 21 | 18 | 12 | 20 | ||
Apache | sH 25 | 21 | 179 | 157 | 20 | 20 | 20 | 20 | 20 | 19 | 22 | 17 | 21 | R7 DNS |
INTERNATIONAL EIGHT METRE ASSOCIATION
2022 Geneva World Cup Sira results
2022 Geneva World Cup Neptune results
Boat name | Sail # | Rank | Result | Net Result | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bona | ITA 16 | 1 | 20 | 15 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 5 | 1 | ||
Vision | KC 3 | 3 | 34 | 28 | 2 | 4 | 2 | 6 | 5 | 4 | 3 | 6 | 2 | ||
Carron II | SUI 3 | 2 | 39 | 29 | 3 | 2 | 1 | 4 | 7 | 6 | 5 | 1 | 10 | ||
Falcon | K 20 | 4 | 47 | 34 | 5 | 1 | 9 | 13 | 3 | 1 | 1 | 9 | 5 | R4 OCS | |
Germania III | GER 9 | 6 | 48 | 35 | 4 | 13 | 10 | 1 | 6 | 5 | 4 | 2 | 3 | R2 DSQ | |
Catina VI | SUI 1 | 5 | 49 | 41 | 7 | 5 | 5 | 5 | 2 | 7 | 8 | 3 | 7 | ||
Elsinore | HGK 8 | 9 | 67 | 55 | 10 | 8 | 4 | 10 | 4 | 12 | 11 | 4 | 4 | ||
Bera | AUT 12 | 8 | 68 | 57 | 8 | 6 | 11 | 3 | 10 | 8 | 7 | 7 | 8 | ||
Anne Sophie | GER 15 | 7 | 76 | 63 | 9 | 7 | 6 | 8 | 11 | 3 | 10 | 13 | 9 | R8 BFD | |
Helen | K 33 | 10 | 78 | 65 | 6 | 9 | 8 | 9 | 8 | 10 | 9 | 13 | 6 | R8 DSQ | |
Glana | SUI 4 | 11 | 78 | 67 | 11 | 10 | 7 | 7 | 9 | 9 | 6 | 8 | 11 | ||
Apache | sH25 | 12 | 104 | 91 | 12 | 11 | 12 | 11 | 12 | 11 | 13 | 10 | 12 | R7 DNS | |
INTERNATIONAL EIGHT METRE ASSOCIATION
2022 Geneva World Cup Neptune results
2022 Geneva World Cup First Rule results
Year | Boat name | Sail # | Rank | Result | Net Result | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Edit | H 3 | 1 | 12 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | R9 DNC | |
2022 | Taifun | H 14 | 2 | 16 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 |
INTERNATIONAL EIGHT METRE ASSOCIATION
2022 Geneva World Cup First Rule results
8mR Worldcup Geneva 2022 Tune up
Boat name | Sail # | Rank | Result | Race 1 | Race 2 | Race 3 | Race 4 | Remarks |
---|---|---|---|---|---|---|---|---|
Yquem II | SUI2 | 1 | 6 | 1 | 1 | 3 | 1 | |
Starling Burgess | GER16 | 2 | 13 | 2 | 3 | 5 | 3 | |
Luna | FIN17 | 3 | 16 | 3 | 5 | 6 | 2 | |
Germania III | GER9 | 4 | 23 | 7 | 8 | 2 | 6 | |
Carron II | SUI3 | 5 | 25 | 5 | 12 | 4 | 4 | |
Falcon | K20 | 6 | 30 | 10 | 4 | 8 | 8 | |
Sposa II | GER5 | 7 | 31 | 4 | 11 | 9 | 7 | |
If | NOR27 | 8 | 36 | 6 | 7 | 12 | 11 | |
Bona | ITA16 | 9 | 37 | 25 | 6 | 1 | 5 | R1 BFD |
Frøya | Z9 | 10 | 44 | 11 | 10 | 13 | 10 | |
Catina VI | SUI1 | 11 | 51 | 9 | 13 | 16 | 13 | |
Helen | K33 | 12 | 53 | 13 | 14 | 17 | 9 | |
Glana | SUI4 | 13 | 54 | 14 | 18 | 10 | 12 | |
Anne Sophie | GER15 | 14 | 56 | 12 | 16 | 14 | 14 | |
Pandora | K35 | 15 | 63 | 25 | 2 | 11 | 25 | R1 BFD, R4 DNF |
Sira | NOR33 | 16 | 65 | 8 | 25 | 7 | 25 | R2 R4 DNC |
Jacques Eduard | SUI10 | 17 | 71 | 15 | 19 | 20 | 71 | |
Bera | AUT 12 | 18 | 72 | 25 | 17 | 15 | 15 | R1 BFD |
Apache | sH25 | 19 | 73 | 16 | 20 | 21 | 16 | |
Taifun | H14 | 20 | 81 | 17 | 22 | 23 | 19 | |
Elsinore | SUI12 | 21 | 84 | 25 | 15 | 19 | 25 | R1 DNC, R4 DNF |
Vision | KC3 | 22 | 84 | 25 | 9 | 25 | 25 | R1 BFD, R3 R4 DNC |
Edit | H3 | 23 | 86 | 25 | 21 | 22 | 18 | R1 BFD |
Sphinx | FIN 4 | 24 | 93 | 25 | 25 | 18 | 25 | R1 R2 DNC, R4 DNF |
Eight Metre World Cup Tune Up 2022 Geneve, Switzerland
2022 Provisional
SNG racing programme:
- 5 June: Genève-Rolle-Genève
- (organised by YCG, 8mR welcome ! )
- 11-12 June: Bol d’Or 2022
- (8mR welcome ! )
- 18-24 July: SNG 150th Jubilee Regatta
- (8mR welcome !)
- 23-24 July 8mR Worlds tune-up race
- 25-31 July: 8mR Worlds
2022 Organizing Committee
-
- Jean-Olivier Kerr
- President
- René Grept
- President of Sailing section at SNG
- Axel Meyer
- SNG Vice-Commodore
- Fred Meyer
- Honorary IEMA life member
- Honorary SNG life member
- Véronique Lévêque
- Marie Arnulf
- René Odier
- Jean-Olivier Kerr
Entry List Geneva 2022
number | Boat name | Sail no | Devision | Skipper |
---|---|---|---|---|
1 | Yquem II | SUI 2 | Modern | Jean Fabre |
2 | Frøya | Z 9 | Sira | Roel van Merkensteyn |
4 | If | NOR 27 | Sira | Tom Knutsen |
5 | Jacques Eduard | SUI 10 | Sira | Laurent Schenk |
6 | Luna | FIN 17 | Sira | Harri Roschier |
6 | Pandora | K 35 | Sira | Werner Deuring |
7 | Sira | NOR 33 | Sira | HRH King Harald V |
8 | Sposa II | GER 5 | Sira | Josef Martin |
9 | Starling Burgess | GER 16 | Sira | Eckhard Kaller |
10 | Sphinx | FIN 4 | Sira | Antti Toukolehto |
3 | Germania III | GER 9 | Neptune | Bernhard Kolbe |
11 | Anne Sophie | GER 15 | Neptune | Dr Hanns Georg Klein |
12 | Bera | AUT 12 | Neptune | Raphael Rüdisser |
13 | Bona | ITA 16 | Neptune | Nava Tiziano |
14 | Carron II | SUI 3 | Neptune | Angelo Mazzarella |
15 | Catina VI | SUI 1 | Neptune | Axel Meyer |
16 | Elsinore | SUI 12 | Neptune | Philippe Durr |
17 | Falcon | K 20 | Neptune | Jan Willem Ypma |
18 | Glana | SUI 4 | Neptune | Christian Wahl |
19 | Helen | K 33 | Neptune | Christopher Courage |
20 | Saskia | K 26 | Neptune | Murdoch McKillop |
21 | Vision | KC 3 | Neptune | Paolo Manzoni |
23 | Apache | SH 25 | First Ruler | Olivier Baiwir |
24 | Edit | H 3 | First Ruler | Wilhelm Wagner |
25 | Elfe II | H 9 | First Ruler | Andi Lochbrunner |
26 | Taifun | H 14 | First Ruler | Serge Patry |