RESULTS
Here we will post the latest results. That will be next summer from Geneva.
Here you can also find links to Historic results and Annual results
Enkhuizen 2020/2021 was canseled
the first results in detail will be Geneva 2022
8mR Worldcup Geneva 2022
Boat name | Sail # | Rank | Result | net result | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catina VI | SUI1 | ||||||||||||||
Taifun | H14 | ||||||||||||||
Yquem II | SUI2 | ||||||||||||||
If | NOR27 | ||||||||||||||
Apache | sH25 | ||||||||||||||
Falcon | K20 | ||||||||||||||
Pandora | K35 | ||||||||||||||
Elsinore | SUI12 | ||||||||||||||
Starling Burgess | GER16 | ||||||||||||||
Saskia | K26 | ||||||||||||||
Carron II | SUI3 | ||||||||||||||
Helen | K33 | ||||||||||||||
Elfe II | H9 | ||||||||||||||
Glana | SUI4 | ||||||||||||||
Edit | H3 | ||||||||||||||
Sposa II | GER5 | ||||||||||||||
Germania III | GER9 | ||||||||||||||
Sira | NOR33 | ||||||||||||||
Vision | KC3 | ||||||||||||||
Bona | ITA16 | ||||||||||||||
Anne Sophie | GER15 | ||||||||||||||
Luna | FIN17 | ||||||||||||||
Frøya | Z9 | ||||||||||||||
Jacques Eduard | SUI10 | ||||||||||||||
Sphinx | FIN 4 | ||||||||||||||
Bera | AUT 12 |
Eight Metre World Cup 2022 Geneve, Switzerland