Annual Results
2022 Geneva World Cup overall results
Boat name | Sail # | Rank | Net Results | Results | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yquem II | SUI 2 | 1 | 8 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | |
Starling Burgess | GER 16 | 2 | 21 | 28 | 3 | 7 | 3 | 4 | 3 | 2 | 3 | 1 | 2 | |
Pandora | K 35 | 3 | 34 | 44 | 2 | 2 | 6 | 6 | 4 | 8 | 10 | 3 | 3 | |
Luna | FIN 17 | 4 | 39 | 64 | 6 | 5 | 25 | 2 | 7 | 9 | 2 | 4 | 4 | R3 DSQ |
Bona | ITA 16 | 5 | 43 | 52 | 5 | 9 | 5 | 5 | 2 | 5 | 6 | 9 | 6 | |
Carron II | SUI 3 | 6 | 65 | 84 | 9 | 8 | 2 | 8 | 15 | 12 | 9 | 2 | 19 | |
Vision | KC 3 | 7 | 66 | 78 | 7 | 11 | 4 | 12 | 11 | 7 | 7 | 10 | 9 | |
Froya | Z 9 | 8 | 68 | 93 | 4 | 6 | 14 | 9 | 8 | 4 | 18 | 25 | 5 | R8 BFD |
Falcon | K 20 | 9 | 74 | 99 | 12 | 3 | 16 | 25 | 6 | 3 | 5 | 17 | 12 | R4 OCS |
Sira | NOR 33 | 10 | 79 | 104 | 25 | 4 | 8 | 13 | 14 | 15 | 13 | 5 | 7 | R1 OCS |
Germania III | GER 9 | 11 | 80 | 105 | 11 | 25 | 18 | 3 | 13 | 11 | 8 | 6 | 10 | R2 DSQ |
Catina VI | SUI 1 | 12 | 88 | 104 | 14 | 12 | 10 | 11 | 5 | 13 | 16 | 7 | 16 | |
Sposa II | GER 5 | 13 | 89 | 104 | 10 | 10 | 15 | 15 | 10 | 10 | 12 | 14 | 8 | |
If | NOR 27 | 14 | 97 | 116 | 8 | 13 | 9 | 19 | 12 | 18 | 4 | 19 | 14 | |
Elsinore | HGK 8 | 15 | 108 | 131 | 18 | 16 | 7 | 18 | 9 | 23 | 21 | 8 | 11 | |
Bera | AUT 12 | 16 | 111 | 131 | 15 | 14 | 20 | 7 | 18 | 14 | 15 | 11 | 17 | |
Anne Sophie | GER 15 | 17 | 122 | 147 | 16 | 15 | 11 | 16 | 20 | 6 | 20 | 25 | 18 | R8 BFD |
Glana | SUI 4 | 18 | 123 | 143 | 19 | 18 | 12 | 14 | 17 | 16 | 11 | 16 | 20 | |
Helen | K 33 | 19 | 123 | 148 | 13 | 17 | 13 | 17 | 16 | 17 | 17 | 25 | 13 | R8 DSQ |
Sphinx | FIN 4 | 20 | 126 | 145 | 17 | 19 | 17 | 10 | 19 | 19 | 14 | 15 | 15 | |
Jacques Edouard | SUI 10 | 21 | 154 | 178 | 20 | 20 | 19 | 20 | 22 | 24 | 19 | 13 | 21 | |
Apache | sH 25 | 22 | 168 | 193 | 22 | 21 | 22 | 21 | 21 | 21 | 25 | 18 | 22 | R7 DNS |
Edit | H 3 | 23 | 172 | 197 | 21 | 22 | 21 | 22 | 23 | 20 | 23 | 20 | 25 | R9 DNC |
Taifun | H 14 | 24 | 180 | 204 | 23 | 23 | 23 | 23 | 24 | 22 | 22 | 21 | 23 |
INTERNATIONAL EIGHT METRE ASSOCIATION
2022 Geneva World Cup overall results
2019 Cowes WorldCup
Boat name | Sail # | Rank | Results | net results | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yquem II | SUI 2 | 1 | 9 | 7 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |
Conquistador | AUT 277 | 2 | 13 | 10 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | |
Miss U | GBR 007 | 3 | 33 | 17 | 16 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | RET R1 |
Wanda | N 38 | 4 | 31 | 25 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | |
If | NOR 27 | 5 | 38 | 30 | 4 | 5 | 8 | 5 | 5 | 5 | 6 | 5 | 7 | |
Carron II | SUI 3 | 6 | 41 | 33 | 3 | 7 | 5 | 8 | 4 | 6 | 8 | 9 | 6 | |
Falcon | K 20 | 7 | 48.6 | 39.6 | 6 | 7.3 | 7.3 | 6 | 8 | 9 | 5 | 10 | 4 | RDG ,5 R2&R3 |
Saskia | K 26 | 8 | 51 | 41 | 10 | 6 | 6 | 7 | 7 | 8 | 7 | 6 | 8 | |
Anne Sophie | GER 15 | 9 | 73 | 57 | 9 | 12 | 16 | 10 | 10 | 7 | 9 | 7 | 9 | DSQ R3 |
Helen | K 33 | 10 | 69 | 57 | 11 | 9 | 7 | 9 | 12 | 11 | 10 | 13 | 10 | |
Froya | Z 9 | 11 | 82 | 66 | 8 | 10 | 16 | 16 | 11 | 10 | 11 | 8 | 11 | RET R3, DNC R4 |
Athena | K 36 | 12 | 78 | 65 | 13 | 11 | 10 | 11 | 9 | 12 | 12 | 12 | 12 | |
Erica | GBR 38 | 13 | 84 | 68 | 12 | 8 | 9 | 16 | 13 | 13 | 13 | 11 | 16 | DNC R4, BFD R9 |
Njord of Cowes | K 13 | 14 | 92 | 78 | 14 | 13 | 11 | 12 | 14 | 14 | 14 | 14 | 13 | |
Carron | K 2 | 15 | 103 | 87 | 7 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | RET R2, DNC R3-9 |
INTERNATIONAL EIGHT METRE ASSOCIATION
2019 Cowes World Cup overall results
2018 Langenargen WorldCup
Boat name | Sail # | Rank | Results | net results | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conquistador | AUT 27 | 1 | 14 | 12 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | ||
Yquem II | SUI 2 | 2 | 17 | 13 | 3 | 1 | 4 | 1 | 3 | 1 | 2 | 1 | 1 | ||
Luna | FIN 17 | 3 | 37 | 30 | 2 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 7 | ||
Wyvern | GER 8 | 4 | 45 | 37 | 6 | 5 | 2 | 5 | 4 | 7 | 8 | 5 | 3 | ||
Sira | NOR 33 | 5 | 62 | 38 | 7 | 3 | 24 | 3 | 8 | 3 | 5 | 3 | 6 | OCS R3 | |
Sposa II | GER 5 | 6 | 78 | 54 | 4 | 8 | 24 | 10 | 2 | 6 | 12 | 7 | 5 | OCS R3 | |
Caron II | SUI 3 | 7 | 83 | 59 | 5 | 7 | 5 | 24 | 24 | 5 | 3 | 6 | 4 | RET R4, DNS R5 | |
Catina VI | SUI 1 | 8 | 69 | 60 | 9 | 6 | 6 | 8 | 6 | 8 | 9 | 8 | 9 | ||
Germania III | GER 9 | 9 | 94 | 76 | 8 | 10 | 11 | 6 | 10 | 9 | 6 | 16 | 18 | ||
Saskia | K 26 | 10 | 99 | 84 | 15 | 11 | 14 | 7 | 7 | 12 | 7 | 15 | 11 | ||
Froya | Z 9 | 11 | 110 | 86 | 12 | 9 | 7 | 13 | 11 | 24 | 11 | 9 | 14 | UFD R6 | |
Anne Sophie | GER 15 | 12 | 107 | 90 | 11 | 17 | 8 | 12 | 13 | 10 | 14 | 14 | 8 | ||
Bera | AUT 12 | 13 | 104 | 90 | 13 | 13 | 10 | 14 | 9 | 11 | 10 | 11 | 13 | ||
Helen | K 33 | 14 | 115 | 91 | 10 | 12 | 9 | 9 | 16 | 24 | 15 | 10 | 10 | UFD R6 | |
Ayana | GER 6 | 15 | 125 | 107 | 17 | 14 | 13 | 11 | 14 | 13 | 13 | 18 | 12 | ||
Elfe II | H 9 | 16 | 137 | 118 | 14 | 16 | 12 | 15 | 17 | 14 | 17 | 13 | 19 | ||
Taifun | H 14 | 17 | 153 | 133 | 20 | 15 | 17 | 18 | 12 | 17 | 18 | 20 | 16 | ||
Lucky Girl | H 1 | 18 | 157 | 136 | 19 | 19 | 18 | 20 | 15 | 18 | 21 | 12 | 15 | ||
Edit | H 3 | 19 | 156 | 137 | 16 | 18 | 15 | 19 | 19 | 16 | 19 | 17 | 17 | ||
Emily 08 | BRA 1 | 20 | 170 | 146 | 18 | 20 | 16 | 17 | 20 | 15 | 16 | 24 | 24 | DNS R8, DNS R9 | |
Bayern II | H 6 | 21 | 181 | 159 | 22 | 21 | 20 | 21 | 18 | 20 | 20 | 19 | 20 | ||
Asagao | H 1 | 22 | 194 | 170 | 23 | 22 | 21 | 16 | 21 | 19 | 24 | 24 | 24 | DNS R7,8,9 | |
Silhouette | H 8 | 23 | 208 | 184 | 21 | 24 | 19 | 24 | 24 | 24 | 24 | 24 | 24 | DNF R2, DNS R4,5,6,7,8,9 |
INTERNATIONAL EIGHT METRE ASSOCIATION
2018 Langenargen World Cup Overall results
2017 Hanko WorldCup
Boat name | Sail # | Rank | Results | net results | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miss U | GBR 007 | 1 | 41 | 12 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 29 | |
Pandora | K 35 | 2 | 41 | 30 | 1 | 2 | 4 | 11 | 2 | 5 | 5 | 2 | 3 | 6 | |
Wanda | NOR 38 | 3 | 66 | 37 | 5 | 3 | 29 | 10 | 3 | 2 | 2 | 7 | 2 | 3 | DSQ R3 |
Bangalore | CAN 6 | 4 | 52 | 42 | 7 | 4 | 1 | 2 | 10 | 10 | 6 | 6 | 5 | 1 | |
If | NOR 27 | 5 | 64 | 53 | 11 | 7 | 9 | 7 | 7 | 4 | 4 | 9 | 4 | 2 | |
Sira | NOR 33 | 6 | 82 | 53 | 4 | 9 | 8 | 3 | 5 | 3 | 10 | 4 | 7 | 29 | DNF R10 |
Luna | FIN 17 | 7 | 70 | 56 | 6 | 8 | 3 | 4 | 8 | 9 | 14 | 8 | 6 | 4 | |
Caron II | SUI 3 | 8 | 94 | 79 | 10 | 10 | 6 | 5 | 9 | 12 | 13 | 15 | 9 | 5 | |
Caron | K2 | 9 | 98 | 80 | 13 | 15 | 10 | 18 | 11 | 7 | 3 | 3 | 10 | 8 | |
Silja | FIN 9 | 10 | 120 | 91 | 12 | 5 | 5 | 13 | 4 | 6 | 7 | 10 | 29 | 29 | DNC R9,10 |
Saskia | K26 | 11 | 111 | 92 | 16 | 13 | 13 | 19 | 6 | 11 | 11 | 5 | 8 | 9 | |
Wyvern | GER 8 | 12 | 139 | 110 | 8 | 6 | 7 | 9 | 16 | 13 | 9 | 13 | 29 | 29 | DNC R9,10 |
Falcon | K20 | 13 | 144 | 115 | 14 | 17 | 12 | 6 | 14 | 16 | 29 | 14 | 12 | 10 | BFD R7 |
Catina VI | SUI 1 | 14 | 136 | 119 | 17 | 14 | 14 | 12 | 17 | 14 | 12 | 16 | 13 | 7 | |
Anne Sophie | GER 15 | 15 | 142 | 122 | 20 | 18 | 11 | 8 | 15 | 15 | 16 | 17 | 11 | 11 | |
Miss Venture of Fromnaes | NOR 29 | 16 | 159 | 130 | 9 | 21 | 16 | 15 | 12 | 8 | 8 | 12 | 29 | 29 | DNC R9,10 |
Lady Birgit of Hankø | SWE 44 | 17 | 166 | 137 | 2 | 16 | 18 | 21 | 18 | 17 | 29 | 19 | 14 | 12 | BFD R7 |
Iroquois | FIN 12 | 18 | 186 | 157 | 15 | 11 | 17 | 17 | 13 | 29 | 15 | 11 | 29 | 29 | DNF R6, DNC R9,10 |
Froya | Z 9 | 19 | 217 | 188 | 18 | 12 | 15 | 16 | 19 | 21 | 29 | 29 | 29 | 29 | DNC R7,8,9,10 |
Athena | K 36 | 20 | 222 | 193 | 19 | 23 | 20 | 23 | 21 | 18 | 19 | 21 | 29 | 29 | DNC R9,10 |
Lara | FIN 10 | 21 | 223 | 194 | 21 | 22 | 19 | 20 | 23 | 20 | 18 | 22 | 29 | 29 | DNC R9,10 |
Sphinx | FIN 4 | 22 | 225 | 196 | 22 | 20 | 22 | 27 | 22 | 19 | 17 | 18 | 29 | 29 | DNC R9,10 |
Helen | K 33 | 23 | 226 | 197 | 23 | 19 | 21 | 14 | 20 | 22 | 29 | 20 | 29 | 29 | BFD R7, DNC R9,10 |
Varg | N 7 | 24 | 245 | 216 | 24 | 24 | 23 | 26 | 24 | 23 | 20 | 23 | 29 | 29 | DNC R9,10 |
Elfe II | H 9 | 25 | 250 | 221 | 26 | 25 | 24 | 22 | 25 | 24 | 21 | 25 | 29 | 29 | DNC R9,10 |
Sposa | H 4 | 26 | 264 | 235 | 25 | 26 | 29 | 24 | 27 | 25 | 24 | 26 | 29 | 29 | DSQ R3 DNC R9,10 |
Edit | H 3 | 27 | 266 | 237 | 27 | 27 | 25 | 25 | 26 | 26 | 23 | 29 | 29 | 29 | DNF R8 DNC R9,10 |
Lucky Girl | H 1 | 28 | 271 | 242 | 28 | 28 | 26 | 28 | 28 | 29 | 22 | 24 | 29 | 29 | DNC R6 DNC R9,10 |
INTERNATIONAL EIGHT METRE ASSOCIATION
2017 Hankø World Cup Overall results
2016 Toronto WorldCup
Boat name | Sail # | Rank | Results | net results | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollandia | NED-1 | 1 | 9 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Lafayette | GBR-2 | 2 | 29 | 24 | 2 | 2 | 4 | 3 | 5 | 3 | 2 | 4 | 4 | |
Gefion | CAN-24 | 3 | 28 | 24 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | |
Aluette | USA-42 | 4 | 35 | 29 | 4 | 3 | 2 | 2 | 4 | 5 | 6 | 3 | 6 | |
Yquem | SUI-8 | 5 | 43 | 33 | 5 | 10 | 6 | 6 | 2 | 4 | 3 | 5 | 2 | |
Bangalore | CAN-6 | 6 | 57 | 49 | 8 | 5 | 5 | 7 | 7 | 8 | 5 | 7 | 5 | |
Sira | NOR-33 | 7 | 68 | 58 | 7 | 7 | 8 | 5 | 9 | 6 | 10 | 6 | 10 | |
Iskareen | CAN-21 | 8 | 79 | 66 | 13 | 6 | 7 | 9 | 6 | 13 | 8 | 8 | 9 | DSQ R1, DSQ R6 |
Thisbe | CAN-9 | 9 | 79 | 68 | 6 | 9 | 10 | 8 | 11 | 10 | 9 | 9 | 7 | |
Norseman | CAN-2 | 10 | 87 | 75 | 10 | 12 | 12 | 11 | 10 | 7 | 7 | 10 | 8 | |
Natural | USA-36 | 11 | 88 | 77 | 11 | 8 | 9 | 10 | 8 | 9 | 11 | 11 | 11 | |
Severn | CAN-7 | 12 | 102 | 90 | 9 | 11 | 11 | 12 | 12 | 11 | 12 | 12 | 12 |
INTERNATIONAL EIGHT METRE ASSOCIATION
2016 Toronto World Cup Overall results
2016 Kopenhagen European's
Boat name | Sail # | Results | net results | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
---|---|---|---|---|---|---|---|---|---|
Luna | FIN 17 | 13 | 9 | 2 | 3 | 4 | 1 | 1 | 2 |
Wanda | NOR 38 | 18 | 11 | 1 | 1 | 1 | 7 | 5 | 3 |
Silja | FIN 9 | 16 | 12 | 4 | 2 | 2 | 4 | 3 | 1 |
Falcon | K20 | 23 | 17 | 6 | 4 | 3 | 3 | 2 | 5 |
Carron II | SUI 3 | 36 | 19 | 3 | 17 | 6 | 2 | 4 | 4 |
Carron | K2 | 35 | 28 | 7 | 5 | 5 | 5 | 6 | 7 |
Iroquis | FIN 12 | 47 | 36 | 10 | 6 | 7 | 11 | 7 | 6 |
Saskia | K26 | 48 | 37 | 5 | 8 | 8 | 6 | 10 | 11 |
Anne Sophie | GER 15 | 53 | 41 | 12 | 7 | 10 | 8 | 8 | 8 |
Helen | K33 | 60 | 46 | 8 | 11 | 9 | 9 | 9 | 14 |
Sphinx | FIN 4 | 66 | 53 | 11 | 9 | 12 | 13 | 11 | 10 |
Erica | GBR 38 | 67 | 53 | 9 | 12 | 11 | 14 | 12 | 9 |
If | GBR 27 | 74 | 60 | 13 | 10 | 14 | 12 | 13 | 12 |
Germania III | GER 9 | 78 | 63 | 14 | 13 | 13 | 10 | 15 | 13 |
Anitra | DEN 1 | 88 | 73 | 15 | 14 | 15 | 15 | 14 | 15 |
INTERNATIONAL EIGHT METRE ASSOCIATION
2016 Kopenhagen European Cup overall results
2015 Geneva WorldCup
NAME | SAIL # | TOTAL NET | TOTAL | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yquem II | SUI-2 | 12 | 37 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 25 | 1 | R9 OCS | |
Hollandia | NED-1 | 18 | 22 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 1 | 2 | ||
Lafayette | CAN-25 | 29 | 54 | 4 | 3 | 25 | 3 | 2 | 3 | 1 | 1 | 9 | 3 | R3 OCS | |
Wyvern | GER-8 | 50 | 75 | 6 | 6 | 3 | 4 | 4 | 25 | 10 | 5 | 2 | 10 | R6 DNF | |
Sira | NOR-33 | 55 | 80 | 5 | 8 | 10 | 25 | 5 | 8 | 3 | 7 | 3 | 6 | R4 OCS | |
Froya | Z-9 | 69 | 81 | 10 | 11 | 5 | 5 | 8 | 6 | 8 | 11 | 5 | 12 | ||
Luna | FIN-17 | 75 | 100 | 3 | 5 | 4 | 25 | 7 | 5 | 25 | 9 | 12 | 5 | R4 & R7 OCS | |
Carron II | SUI-3 | 79 | 94 | 15 | 9 | 8 | 10 | 14 | 9 | 5 | 10 | 10 | 4 | ||
Catina VI | SUI-1 | 80 | 97 | 7 | 17 | 9 | 7 | 9 | 12 | 9 | 12 | 7 | 8 | ||
Glana | SUI-4 | 82 | 99 | 8 | 4 | 6 | 6 | 15 | 10 | 15 | 17 | 11 | 7 | ||
Wanda | NOR-38 | 83 | 100 | 9 | 14 | 13 | 12 | 12 | 4 | 7 | 4 | 8 | 17 | ||
Saskia | K-26 | 93 | 118 | 11 | 7 | 12 | 9 | 11 | 7 | 25 | 8 | 14 | 14 | R7 OCS | |
Sphinx | FIN-4 | 103 | 119 | 16 | 13 | 7 | 13 | 16 | 13 | 11 | 15 | 4 | 11 | ||
Anne Sophie | GER-15 | 107 | 132 | 12 | 10 | 14 | 11 | 6 | 16 | 25 | 13 | 16 | 9 | R7 OCS | |
France | FRA-24 | 0 | 0 | ||||||||||||
Carron | K-2 | 0 | 0 | ||||||||||||
Severn II | K-23 | 0 | 0 | ||||||||||||
Jacques Edouard | SUI-10 | 0 | 0 | ||||||||||||
Edit | H-3 | 0 | 0 | ||||||||||||
Elfe II | H-9 | 0 | 0 | ||||||||||||
Bayern II | H-6 | 0 | 0 | ||||||||||||
Apache | SH-25 | 0 | 0 |
INTERNATIONAL EIGHT METRE ASSOCIATION
2015 Geneva World Cup overall results
2014 la Trinité sur Mer WorldCup
Boat name | Sail # | Rank | Results | net results | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
Hollandia | NED-1 | 1 | 10 | 7 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
Yquem II | SUI-2 | 2 | 20 | 16 | 3 | 4 | 3 | 4 | 2 | 2 | 2 |
Juanita | 3 | 23 | 18 | 1 | 1 | 2 | 5 | 4 | 5 | 5 | |
Miss U | 4 | 24 | 18 | 6 | 2 | 5 | 2 | 3 | 3 | 3 | |
Raven | CAN-25 | 5 | 29 | 24 | 4 | 5 | 4 | 3 | 5 | 4 | 4 |
Luna | FIN-14 | 6 | 53 | 42 | 7 | 7 | 10 | 6 | 6 | 6 | 11 |
Wanda | NOR-38 | 7 | 54 | 43 | 5 | 11 | 6 | 8 | 8 | 10 | 6 |
Falcon | K-20 | 8 | 70 | 55 | 13 | 15 | 12 | 7 | 7 | 8 | 8 |
Carron II | SUI-3 | 9 | 71 | 56 | 15 | 8 | 9 | 10 | 10 | 7 | 12 |
Wyvern | GER-8 | 10 | 84 | 57 | 8 | 6 | 7 | 27 | 11 | 11 | 14 |
Saskia | K-26 | 11 | 81 | 65 | 16 | 16 | 11 | 11 | 9 | 9 | 9 |
France | 12 | 85.17 | 70.17 | 14 | 13 | 8 | 13 | 15 | 12.17 | 10 | |
Anne Sophie | GER-15 | 13 | 89 | 71 | 18 | 10 | 13 | 16 | 13 | 12 | 7 |
Catina VI | SUI-1 | 14 | 92 | 75 | 10 | 12 | 15 | 12 | 12 | 14 | 17 |
Sposa II | 15 | 94 | 78 | 9 | 9 | 14 | 15 | 16 | 15 | 16 | |
Sphinx | FIN-4 | 16 | 111 | 84 | 12 | 14 | 17 | 14 | 14 | 27 | 13 |
Hispania IV | 17 | 117 | 90 | 11 | 27 | 16 | 8 | 27 | 13 | 15 | |
Bera | 18 | 121 | 102 | 17 | 17 | 19 | 17 | 17 | 16 | 18 | |
Athena | K-36 | 19 | 137 | 116 | 21 | 19 | 21 | 19 | 18 | 19 | 20 |
Helen | K-33 | 20 | 144 | 117 | 19 | 18 | 20 | 21 | 22 | 17 | 27 |
If | GBR-27 | 21 | 149 | 122 | 23 | 27 | 22 | 20 | 20 | 18 | 19 |
Enchantement IV | 22 | 153 | 126 | 24 | 27 | 18 | 22 | 19 | 21 | 22 | |
Erica | 23 | 153 | 126 | 22 | 27 | 24 | 18 | 21 | 20 | 21 | |
BlueRed | 24 | 161 | 134 | 20 | 27 | 23 | 23 | 23 | 22 | 23 | |
Elfe II | 25 | 176 | 149 | 25 | 27 | 25 | 24 | 24 | 27 | 24 | |
Lucky Girl | 26 | 177 | 150 | 26 | 27 | 26 | 25 | 25 | 23 | 25 |
INTERNATIONAL EIGHT METRE ASSOCIATION
2014 La Trinite sur Mer World Cup overall results