Porto S. Stefano 2000

“Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.”
Regatta Details | |
Year | 2000 |
Number of entries |
|
Average wind speed |
|
Number of races |
|
Date |
|
Hosting Yacht Club |
|
Website |
|
2000 Porto Santo Stefano Worldcup
INTERNATIONAL EIGHT METRE ASSOCIATION
Name Name Sail # Rank Total Total Net R1 R2 R3 R4 R5 R6 Remarks
Gefion SUI-7 1 14 10 3 4 1 1 1 4
Lafayette SUI-9 2 18 12 1 3 3 2 6 3
Spazzo GER-10 3 19 14 4 1 5 4 4 1
Gaulois FRA-28 4 26 17 9 6 2 5 2 2
Yquem SUI-8 5 25 19 2 5 6 3 3 6
Vision KC-3 6 61 34 6 8 9 6 5 27
Cutty Tou FRA- 7 45 35 5 10 8 8 7 7
Bona I-16 8 63 36 10 7 7 7 27 5
Aria I-17 9 62 48 14 12 11 9 8 8
Hispania IV FRA-7 10 65 51 8 11 13 14 9 10
Germania III G-9 11 70 56 12 14 14 11 10 9
Sylphea III I-13 12 98 71 15 15 17 13 27 11
Ayana GER-6 13 99 72 7 16 12 10 27 27
Siris K-4 14 105 78 18 17 19 27 12 12
Aile VI F-1 15 102 81 21 19 20 15 11 16
Carron II SUI-3 16 111 84 11 9 10 27 27 27
Silhouettte H-8 17 106 84 22 20 21 17 13 13
Sarissa USA-35 18 114 87 27 2 4 27 27 27
Edit H-3 19 119 92 19 21 23 27 14 15
Vega I-4 20 120 93 23 22 18 16 27 14
Catina VI I-19 21 122 95 13 27 16 12 27 27
Bamba I-11 22 125 98 16 13 15 27 27 27
Bera H-12 23 131 104 20 23 24 19 27 18
Folly H 24 132 105 24 24 22 18 27 17
Sposa H-4 25 138 111 27 25 25 27 15 19
Ali Baba I-1 26 143 116 17 18 27 27 27 27
2000 Porto Santo Stefano World Cup overall results
Here we need a photo gallery of the event