Langenargen 2018

Langenargen on Lake Constance hosted the 2018 World Cup with 23 yachts competing. the world cup Lake Constance is home of the biggest collected fleet of First Rule 8mR yachts anywhere, and this World Cup showed a field of 7 first rulers showing their clouds of sails. Lake Constance showed many faces at the World Cup. Lake Constance showed almost all of its faces – from sun to thunderstorm, from calm to fresh breeze during the six race days. Providing a test of shifting gears.
Conquistador (former Hollandia II) from Bregenz, won the World Cup. Sira division was won by Luna, from Finland. Neptune division was won by Carron II from Switzerland, and First rule was won by local boat Elfe. Full results can be found here.
Regatta Details | |
Year | 2018 |
Number of entries | 23 |
Average wind speed |
|
Number of races |
|
Date |
|
Hosting Yacht Club |
|
Website |
|
2018 Langenargen WorldCup
Langenargen World Cup, Germany
Boat name Sail # Rank Results net results Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Remarks
Conquistador AUT 27 1 14 12 1 2 1 2 1 2 1 2 2
Yquem II SUI 2 2 17 13 3 1 4 1 3 1 2 1 1
Luna FIN 17 3 37 30 2 4 3 4 5 4 4 4 7
Wyvern GER 8 4 45 37 6 5 2 5 4 7 8 5 3
Sira NOR 33 5 62 38 7 3 24 3 8 3 5 3 6 OCS R3
Sposa II GER 5 6 78 54 4 8 24 10 2 6 12 7 5 OCS R3
Caron II SUI 3 7 83 59 5 7 5 24 24 5 3 6 4 RET R4, DNS R5
Catina VI SUI 1 8 69 60 9 6 6 8 6 8 9 8 9
Germania III GER 9 9 94 76 8 10 11 6 10 9 6 16 18
Saskia K 26 10 99 84 15 11 14 7 7 12 7 15 11
Froya Z 9 11 110 86 12 9 7 13 11 24 11 9 14 UFD R6
Anne Sophie GER 15 12 107 90 11 17 8 12 13 10 14 14 8
Bera AUT 12 13 104 90 13 13 10 14 9 11 10 11 13
Helen K 33 14 115 91 10 12 9 9 16 24 15 10 10 UFD R6
Ayana GER 6 15 125 107 17 14 13 11 14 13 13 18 12
Elfe II H 9 16 137 118 14 16 12 15 17 14 17 13 19
Taifun H 14 17 153 133 20 15 17 18 12 17 18 20 16
Lucky Girl H 1 18 157 136 19 19 18 20 15 18 21 12 15
Edit H 3 19 156 137 16 18 15 19 19 16 19 17 17
Emily 08 BRA 1 20 170 146 18 20 16 17 20 15 16 24 24 DNS R8, DNS R9
Bayern II H 6 21 181 159 22 21 20 21 18 20 20 19 20
Asagao H 1 22 194 170 23 22 21 16 21 19 24 24 24 DNS R7,8,9
Silhouette H 8 23 208 184 21 24 19 24 24 24 24 24 24 DNF R2, DNS R4,5,6,7,8,9
INTERNATIONAL EIGHT METRE ASSOCIATION
2018 Langenargen World Cup Overall results
Here we need a photo gallery of the event