INTERNATIONAL EIGHT METRE ASSOCIATION
Royal Netherlands Yacht Club
Entry List for the 2021 Enkhuizen World Cup
Royal Netherlands Yacht Club
Entry List for the 2021 Enkhuizen World Cup
Boat Name | Sail number | Division | |
---|---|---|---|
1 | Miss U | GBR 007 | Modern |
2 | Yquem 2 | SUI-2 | Modern |
3 | Varg III | N24 | |
4 | Carron 2 | SUI 3 | Neptune |
5 | Catina VI | SUI 1 | Neptune |
6 | Wanda | Nor38 | Sira |
7 | Falcon | K 20 | Neptune |
8 | Pandora | K 35 | Sira |
9 | If | NOR 27 | Sira |
10 | Saskia | K 26 | Neptune |
11 | Starling Burgess | GER 16 | Sira |
12 | Anne Sophie | GER 15 | Neptune |
13 | Froya | Z 9 | Sira |
14 | Carron | K 2 | Sira |
15 | Edith | H 3 | First Rule |
16 | Germania III | GER 9 | Sira |
17 | ELFE II | H 9 | First Rule |
18 | Njord of Cowes | N 13 | First Rule |
Interest shown by:
First Rulers – Elfe II – GER, Sposa – GER.
Sira Cup – Conquistador -AUT, Luna – FIN, Sphinx – FIN, Sira – NOR, Germania III – GER.
Neptune Trophee – Hollandia 1 – NL.
we will regurlay update the list and are very positive in organising a great event with beautiful sailing and a full Covid proof social event